HP Indigo Compatible Sheet Substrates
Have an HP Indigo sheet-fed digital press in your print shop? See the color-coded chart below to discover which materials will run on your press. For a printable version of our Press Compatibility Guide, call us at 636-349-6401 or email us.
You have a lot of options in specialty substrates to run on your HP Indigo including:
- Synthetic Paper: Eliminates need for lamination. Resistant to water, chemicals and tears. Synthetic paper applications
- Styrene: Easy to convert. Bright white finish and high opacity. Styrene applications
- Rigid Vinyl PVC: Excellent durability and easy to use. Resistant to UV degradation, good rigidity, and low flammability (resists ignition). Rigid vinyl applications
- Bright Silver, Clear and White Pressure Sensitives: Resistant to chemicals. Short or long term adhesion indoors and outdoors. Pressure sensitive applications
- White and Clear Polyester: Unique toner receptive coating, high heat resistance and anti-static properties. Solid core. Polyester applications
- Soft Touch: Provides a velvety, rose petal feel without post print finishing. Soft touch applications
- Metallized Board: (pictured: Masterpiece Graphix 12pt Silver Board printed on an HP Indigo 7800) Light-catching properties, improved printability and low static. Metallized applications
KEY Recommended Testing Recommended Not Recommended
Item | Description | HP Indigo 5xxx | HP Indigo 7xxx | HP Indigo 10000 HP Indigo 12000 HP Indigo 15k |
---|---|---|---|---|
1007 | .004 Clear Vinyl/Removable/90# 12x18 product detail | |||
1994 | .004 Clear Vinyl/Permanent/90# 13x19 product detail | |||
1003 | 3.25 White Vinyl/Removable/90# 12x18 product detail | |||
3660 | .004 White Vinyl/Permanent/75# 12x18 product detail | |||
3659 | .004 White Vinyl/Permanent/75# 13x19 product detail | |||
2929 | .004 White Vinyl/Permanent/75# Scored 13x19 product detail | |||
2076 | .004 White Vinyl/Low Tack Removable/94# 13x19 product detail | |||
1319 | .006 White Static Cling 12x18 product detail | |||
1320 | .006 Clear Static Cling 12x18 product detail | |||
1141 | .006 White Vinyl/Repositionable/90# 12x18 product detail | |||
2248 | .006 White Vinyl/Repositionable/90# 13x19 product detail | |||
3590 | .006 White Vinyl/Repositionable/90# (Stripped) 13x19 product detail | |||
1041 | .002 White PET/Permanent/90# 12x18 product detail | |||
2523 | .002 Bright Silver Polyester/Permanent/90# 12x18 product detail | |||
3175 | .006 Xquisite Synthetic Paper - O2S 12x18 product detail | |||
1567 | .008 XquisiteSynthetic Paper - O2S 12x18 product detail | |||
2615 | .008 XquisiteSynthetic Paper - O2S 13x19 product detail | |||
1485 | .010 Xquisite Synthetic Paper - O2S 12x18 product detail | |||
2457 | .010 Xquisite Synthetic Paper - O2S 13x19 product detail | |||
1568 | .012 Xquisite Synthetic Paper - O2S 12x18 product detail | |||
2616 | .012 Xquisite Synthetic Paper - O2S 13x19 product detail | |||
1486 | .014 Xquisite Synthetic Paper - O2S 12x18 product detail | |||
2311 | .014 Xquisite Synthetic Paper - O2S 13x19 product detail | |||
3783 | .008 UniSyn Synthetic Paper – O2S 13x19 product detail | |||
3523 | .010 UniSyn Synthetic Paper – O2S 13x19 product detail | |||
3686 | .010 UniSyn Synthetic Paper – O2S 20x28 product detail | |||
4025 | .010 UniSyn Synthetic Paper – O2S 20.8x29.5 product detail | |||
3774 | .012 UniSyn Synthetic Paper – O2S 13x19 product detail | |||
3814 | .012 UniSyn Synthetic Paper – O2S 20x28 product detail | |||
4024 | .012 UniSyn Synthetic Paper – O2S 20.8x29.5 product detail | |||
3524 | .014 UniSyn Synthetic Paper – O2S 13x19 product detail | |||
3654 | .014 UniSyn Synthetic Paper – O2S 20x28 product detail | |||
4023 | .014 UniSyn Synthetic Paper – O2S 20.8x29.5 product detail | |||
3776 | .016 UniSyn Synthetic Paper – O2S 13x19 product detail | |||
4280 | .008 Near Dead Opaque Matte/Matte White PVC - O2S 13x19 product detail | |||
1815 | .010 Matte/Matte White PVC - O2S 12x18 product detail | |||
2116 | .010 Matte/Matte White PVC - O2S 13x19 product detail | |||
3496 | .010 Matte/Matte White PVC - O2S 20.8x29.5 product detail | |||
4102 | .010 Matte/Matte Silver PVC - O2S 13x19 product detail | |||
1816 | .015 Matte/Matte White PVC - O2S 12x18 product detail | |||
2112 | .015 Matte/Matte White PVC - O2S 13x19 product detail | |||
3495 | .015 Matte/Matte White PVC - O2S 20.8x29.5 product detail | |||
2372 | .015 Matte/Matte Clear PVC - O2S 12x18 product detail | |||
1576 | .018 Matte/Matte White PVC - O2S 12x18 product detail | |||
3567 | .018 Matte/Matte White PVC - O2S 13x19 product detail | |||
3563 | .018 Matte/Matte White PVC - O2S 20.8x29.5 product detail | |||
2193 | .020 Matte/Matte White PVC - O2S 13x19 product detail | |||
1728 | .010 Matte White Styrene - O2S 12x18 product detail | |||
1780 | .010 Onyx White Dead Opaque Styrene - O2S 12x18 product detail | |||
2053 | .010 Onyx White Dead Opaque Styrene - O2S 13x19 product detail | |||
3921 | .018 Near Dead Opaque White Styrene - O2S 20.75x29.5 product detail | |||
1733 | .015 Matte White Styrene - O2S 12x18 product detail | |||
3072 | .005 White Polyester - O2S 13x19 product detail | |||
3791 | .008 White Polyester - O2S 13x19 product detail | |||
1763 | .011 White Polyester - O2S 12x18 product detail | |||
3058 | .011 White Polyester - O2S 13x19 product detail | |||
1360 | .007 Clear Tipped Polyester 12x18 product detail | |||
3438 | .010 Clear Tipped Polyester 13x19 product detail | |||
1089 | .010 Velvet/Matte Polycarbonate UV-1 Inhib. - O1S 12x18 product detail | |||
3800 | 12pt C2S Silver Foil Board – O2S (Silver One Side) 18x12 product detail |
Have questions? Or would you like a printable version of our Press Compatibility Guide? Call 636-349-6401 or email us.
REQUEST A QUOTE OR SAMPLES
This form is currently undergoing maintenance. Please try again later.