Konica Minolta Compatible Sheet Substrates
Have a Konica Minolta production printer in your shop? See the color-coded chart below to discover which materials will run on your press. For a printable version of our Press Compatibility Guide, call us at 636-349-6401 or email us.
You have a lot of options in specialty substrates to run on your Konica Minolta including:
- Synthetic Paper: Eliminates need for lamination. Resistant to water, chemicals and tears. Synthetic paper applications
- Styrene: Easy to convert. Bright white finish and high opacity. Styrene applications
- Rigid Vinyl PVC: Excellent durability and easy to use. Resistant to UV degradation, good rigidity, and low flammability (resists ignition). Rigid vinyl applications
- Pressure Sensitives: Resistant to chemicals. Short or long term adhesion indoors and outdoors. Pressure sensitive applications
- White and Clear Polyester: Unique toner receptive coating, high heat resistance and anti-static properties. Solid core. Polyester applications
- Soft Touch: Provides a velvety, rose petal feel without post print finishing. Soft touch applications
KEY Recommended Testing Recommended Not Recommended
Part # | Description | Size (in) | GSM | Konica Minolta C2060/C2070 C3070/C3080 C4070/C4080 | Konica Minolta C6085/C6100 C7090/C7100 | Konica Minolta C12000 / C14000 | Konica Minolta KM-1 / IS29 |
---|---|---|---|---|---|---|---|
MGX-4612 | 60# C1S Matte Litho / Permanent / 78# Printable Liner - O2S product detail | 13x19 | 180 | ||||
MGX-1007 | 4 mil Clear Vinyl / Removable / 90# - O1S product detail | 12x18 | 325 | ||||
MGX-1994 | 4 mil Clear Vinyl / Permanent / 90# - O1S product detail | 13x19 | 320 | ||||
MGX-1003 | 3.25 mil White Vinyl / Removable / 90# - O1S product detail | 12x18 | 325 | ||||
MGX-4610 | 3.5 mil White Vinyl / Permanent / 78# Printable Liner - O2S product detail | 13x19 | 275 | ||||
MGX-3660 | 4 mil White Vinyl / Permanent / 75# - O1S product detail | 12x18 | 277 | ||||
MGX-3659 | 4 mil White Vinyl / Permanent / 75# - O1S product detail | 13x19 | 277 | ||||
MGX-2929 | 4 mil White Vinyl / Permanent / 75# Scored - O1S product detail | 13x19 | 277 | ||||
MGX-2076 | 4 mil White Vinyl / Low Tack Removable / 94# - O1S product detail | 13x19 | 306 | ||||
MGX-4207 | 6 mil White Static Cling / 8pt - O1S product detail | 13x19 | 358 | ||||
MGX-4432 | 6 mil Clear Static Cling / 8pt - O1S product detail | 13x19 | 334 | ||||
MGX-1141 | 6 mil White Vinyl / Repositionable / 90# - O1S product detail | 12x18 | 382 | ||||
MGX-2248 | 6 mil White Vinyl / Repositionable / 90# - O1S product detail | 13x19 | 382 | ||||
MGX-3590 | 6 mil White Vinyl / Repositionable / 90# (Stripped) - O1S product detail | 13x19 | 382 | ||||
MGX-3977 | 6 mil White Vinyl / Repositionable / 90# - O1S product detail | 20.8x29.5 | 382 | ||||
MGX-4134 | 6 mil Clear Vinyl / Removable / 90# (Stripped) - O1S product detail | 13x19 | 382 | ||||
MGX-1041 | 2 mil White PET / Permanent / 90# - O1S product detail | 12x18 | 268 | ||||
MGX-2523 | 2 mil Bright Silver Polyester / Permanent / 90# - O1S product detail | 12x18 | 260 | ||||
MGX-3765 | 2.3 mil White BOPP / Permanent / 8pt Tag - O1S product detail | 20.75x29.5 | 245 | ||||
MGX-3766 | 2.3 mil White BOPP / Removable / 8pt Tag - O1S product detail | 20.75x29.5 | 245 | ||||
MGX-3175 | 6 mil Xquisite Synthetic Paper - O2S product detail | 12x18 | 195 | ||||
MGX-1567 | 8 mil Xquisite Synthetic Paper - O2S product detail | 12x18 | 234 | ||||
MGX-2615 | 8 mil Xquisite Synthetic Paper - O2S product detail | 13x19 | 234 | ||||
MGX-1485 | 10 mil Xquisite Synthetic Paper - O2S product detail | 12x18 | 293 | ||||
MGX-2457 | 10 mil Xquisite Synthetic Paper - O2S product detail | 13x19 | 293 | ||||
MGX-1568 | 12 mil Xquisite Synthetic Paper - O2S product detail | 12x18 | 351 | ||||
MGX-2616 | 12 mil Xquisite Synthetic Paper - O2S product detail | 13x19 | 351 | ||||
MGX-1486 | 14 mil Xquisite Synthetic Paper - O2S product detail | 12x18 | 410 | ||||
MGX-2311 | 14 mil Xquisite Synthetic Paper - O2S product detail | 13x19 | 410 | ||||
MGX-1710 | 6 mil Xquisite DT Synthetic Paper - O2S product detail | 12x18 | 195 | ||||
MGX-4711 | 8 mil Xquisite DT Synthetic Paper - O2S product detail | 12x18 | 234 | ||||
MGX-4012 | 8 mil Xquisite DT Synthetic Paper - O2S product detail | 13x19 | 234 | ||||
MGX-1836 | 10 mil Xquisite DT Synthetic Paper - O2S product detail | 12x18 | 293 | ||||
MGX-4124 | 10 mil Xquisite DT Synthetic Paper - O2S product detail | 13x19 | 293 | ||||
MGX-1709 | 12 mil Xquisite DT Synthetic Paper - O2S product detail | 12x18 | 351 | ||||
MGX-4011 | 12 mil Xquisite DT Synthetic Paper - O2S product detail | 13x19 | 351 | ||||
MGX-4335 | 14 mil Xquisite DT Synthetic Paper - O2S product detail | 12x18 | 410 | ||||
MGX-2915 | 14 mil Xquisite DT Synthetic Paper - O2S product detail | 13x19 | 410 | ||||
MGX-4247 | 6 mil UniSyn Opaque Synthetic Paper - O2S product detail | 13x19 | 141 | ||||
MGX-4358 | 6 mil UniSyn Opaque Synthetic Paper - O2S product detail | 20X28 | 141 | ||||
MGX-4089 | 6 mil UniSyn Opaque Synthetic Paper - O2S product detail | 20.8x29.5 | 141 | ||||
MGX-4388 | 7 mil UniSyn Synthetic Paper - O2S product detail | 20X28 | 152 | ||||
MGX-4392 | 7 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 152 | ||||
MGX-3783 | 8 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 163 | ||||
MGX-4004 | 8 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 163 | ||||
MGX-3967 | 8 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 163 | ||||
MGX-4359 | 8 mil UniSyn Opaque Synthetic Paper - O2S product detail | 13x19 | 156 | ||||
MGX-4360 | 8 mil UniSyn Opaque Synthetic Paper - O2S product detail | 20X28 | 156 | ||||
MGX-4361 | 8 mil UniSyn Opaque Synthetic Paper - O2S product detail | 20.8x29.5 | 156 | ||||
MGX-3523 | 10 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 199 | ||||
MGX-3686 | 10 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 199 | ||||
MGX-4025 | 10 mil UniSyn Synthetic Paper - O2S product detail | 20.8 x 29.5 | 199 | ||||
MGX-3774 | 12 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 213 | ||||
MGX-3814 | 12 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 213 | ||||
MGX-4024 | 12 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 213 | ||||
MGX-3524 | 14 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 256 | ||||
MGX-3654 | 14 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 256 | ||||
MGX-4023 | 14 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 256 | ||||
MGX-3776 | 16 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 294 | ||||
MGX-3812 | 16 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 294 | ||||
MGX-4069 | 16 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 294 | ||||
MGX-4354 | 18 mil UniSyn Synthetic Paper - O2S product detail | 13x19 | 330 | ||||
MGX-4317 | 18 mil UniSyn Synthetic Paper - O2S product detail | 20x28 | 330 | ||||
MGX-4302 | 18 mil UniSyn Synthetic Paper - O2S product detail | 20.8x29.5 | 330 | ||||
MGX-4007 | 6 mil UniSyn Opaque Synthetic Paper - O2S product detail | 28x40 | 141 | ||||
MGX-4154 | 7 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 152 | ||||
MGX-3784 | 8 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 163 | ||||
MGX-4180 | 8 mil UniSyn Opaque Synthetic Paper - O2S product detail | 28x40 | 163 | ||||
MGX-3663 | 10 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 199 | ||||
MGX-3772 | 12 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 213 | ||||
MGX-3652 | 14 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 256 | ||||
MGX-3777 | 16 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 294 | ||||
MGX-4265 | 18 mil UniSyn Synthetic Paper - O2S product detail | 28x40 | 330 | ||||
MGX-4070 | 6 mil UniSyn UV Synthetic Paper - O2S product detail | 26x40 | 141 | ||||
MGX-4199 | 10 mil UniSyn UV Synthetic Paper - O2S product detail | 26x40 | 199 | ||||
MGX-4200 | 12 mil UniSyn UV Synthetic Paper - O2S product detail | 26x40 | 213 | ||||
MGX-4236 | 15 mil UniSyn UV Synthetic Paper - O2S product detail | 26x40 | 265 | ||||
MGX-4260 | 20 mil UniSyn UV Synthetic Paper - O2S product detail | 26x40 | 356 | ||||
MGX-4280 | 8 mil White Near Dead Opaque Matte/Matte PVC - O2S product detail | 13x19 | 270 | ||||
MGX-1815 | 10 mil White Matte/Matte PVC - O2S product detail | 12x18 | 336 | ||||
MGX-2116 | 10 mil White Matte/Matte PVC - O2S product detail | 13x19 | 336 | ||||
MGX-3496 | 10 mil White Matte/Matte PVC - O2S product detail | 20.8 x 29.5 | 336 | ||||
MGX-1816 | 15 mil White Matte/Matte PVC - O2S product detail | 12x18 | 529 | ||||
MGX-2112 | 15 mil White Matte/Matte PVC - O2S product detail | 13x19 | 529 | ||||
MGX-3495 | 15 mil White Matte/Matte PVC - O2S product detail | 20.8 x 29.5 | 529 | ||||
MGX-2372 | 15 mil White Matte/Matte PVC - O2S product detail | 12x18 | 518 | ||||
MGX-1576 | 18 mil White Matte/Matte PVC - O2S product detail | 12x18 | 637 | ||||
MGX-3567 | 18 mil White Matte/Matte PVC - O2S product detail | 13x19 | 637 | ||||
MGX-3563 | 18 mil White Matte/Matte PVC - O2S product detail | 20.8 x 29.5 | 637 | ||||
MGX-2193 | 20 mil White Matte/Matte PVC - O2S product detail | 13x19 | 702 | ||||
MGX-2214 | 10 mil White Matte/Matte DT PVC - O2S product detail | 12x18 | 336 | ||||
MGX-2429 | 10 mil White Matte/Matte DT PVC - O2S product detail | 13x19 | 336 | ||||
MGX-2216 | 15 White Matte/Matte DT PVC - O2S product detail | 12x18 | 529 | ||||
MGX-2420 | 15 White Matte/Matte DT PVC - O2S product detail | 13x19 | 529 | ||||
MGX-1728 | 10 mil Double White Matte Styrene - O2S product detail | 12x18 | 317 | ||||
MGX-1733 | 15 mil Double White Matte Styrene - O2S product detail | 12x18 | 423 | ||||
MGX-1780 | 10 mil White Dead Opaque Matte Styrene - O2S product detail | 12x18 | 293 | ||||
MGX-2053 | 10 mil White Dead Opaque Matte Styrene - O2S product detail | 13x19 | 293 | ||||
MGX-3921 | 18 mil White Near Dead Opaque Styrene - O2S product detail | 20.75x29.5 | 496 | ||||
MGX-3072 | 5 mil White Matte Polyester - O2S product detail | 13x19 | 188 | ||||
MGX-3791 | 8 mil White Matte Polyester - O2S product detail | 13x19 | 285 | ||||
MGX-1763 | 11 mil White Matte Polyester - O2S product detail | 12x18 | 398 | ||||
MGX-3058 | 11 mil White Matte Polyester - O2S product detail | 13x19 | 398 | ||||
MGX-1360 | 7 mil Clear Gloss Tipped Polyester - O1S product detail | 12x18 | 325 | ||||
MGX-3438 | 10 mil Clear Gloss Tipped Polyester - O1S product detail | 13x19 | 484 | ||||
MGX-1089 | 10 mil White Velvet/Matte Polycarbonate w/ UV-1 Inhib. product detail | 12x18 | 309 | ||||
MGX-3800 | 12pt Silver Foil Board (1-Side) - O2S product detail | 18x12 | 293 |
Have questions? Or would you like a printable version of our Press Compatibility Guide? Call 636-349-6401 or email us.
REQUEST A QUOTE OR SAMPLES
This form is currently undergoing maintenance. Please try again later.