While other industries standardize measurements to pounds, square feet and other single measurements, the printing industry can’t seem to agree on one system. Between MSI, lineal feet, pounds of material, square inches, sheet units, M weight, and price-per-hundred weight (CWT), the numbers can be confusing. To help simplify your projects, here are a few handy formulas, calculators, and conversions that you can bookmark.
MSI = 1,000 square inches
For roll material customers, MSI is a familiar measurement. For sheet material customers, you may not encounter it as often. Either way, it’s a good idea to learn how to use MSI. Knowing how to convert MSI can help you pinpoint the exact amount of material running through a press, as well as determine how much you will spend on material if quoted an MSI price. You can also break down the cost of master rolls into smaller rolls.
Formula: width of sheet in inches x length of the sheet in inches / 1000 = MSI
Example: 12 in x 18 in / 1000 = .216 MSI
QUICK REFERENCE:
12 in x 18 in sheet: .216 MSI
13 in x 19 in sheet: .247 MSI
12 in x 5000 ft roll: 720 MSI
MMSI = 1,000,000 square inches
MSF = 1,000 square feet
Formula: width of roll in inches x 12 x length of material in feet / 1000 = MSI
Example: 12 in x 12 x 5000 ft / 1000 = 720 MSI
Formula: MSI x 1000 / (width of the material in inches x 12) = length of material in feet
Example: You receive an invoice that says 1440 MSI. You know the material is 13″ wide, but you need to determine the length.
1440 x 1000 / (13 x 12) = 9,230.77 ft
Formula: MSI x 1000 / (length of material in feet x 12) = width of material in inches
Example: You receive an invoice that says 720 MSI. You know you received 5,000 feet of material, but you need to determine the width.
720 x 1000 / (5000 x 12) = 12 in
Formula: Price Per MSI x ((Web Width x 12)/1000) = Price Per Linear Foot
Bond Ledger | Offset Text | Cover | Tag | Index | Points | Caliper (inches) | Millimeters | Metric (grams/sq meter) |
---|---|---|---|---|---|---|---|---|
16 | 40 | 22 | 37 | 33 | 3.2 | 0.0032 | 0.081 | 60.2 gsm |
18 | 45 | 24 | 41 | 37 | 3.6 | 0.0036 | 0.092 | 67.72 gsm |
20 | 50 | 28 | 46 | 42 | 3.8 | 0.0038 | 0.097 | 75.2 gsm |
24 | 60 | 33 | 56 | 50 | 4.8 | 0.0048 | 0.12 | 90.3 gsm |
28 | 70 | 39 | 64 | 58 | 5.8 | 0.0058 | 0.147 | 105.35 gsm |
29 | 73 | 40 | 62 | 60 | 6 | 0.006 | 0.152 | 109.11 gsm |
31 | 81 | 45 | 73 | 66 | 6.1 | 0.0061 | 0.155 | 116.63 gsm |
32 | 74 | 67 | 120 gsm | |||||
35 | 90 | 48 | 80 | 74 | 6.2 | 0.0062 | 0.157 | 131.68 gsm |
36 | 90 | 50 | 82 | 75 | 6.8 | 0.0068 | 0.173 | 135.45 gsm |
39 | 100 | 54 | 90 | 81 | 7.2 | 0.0072 | 0.183 | 146.73 gsm |
40 | 100 | 56 | 93 | 83 | 7.3 | 0.0073 | 0.185 | 150.5 gsm |
43 | 110 | 60 | 100 | 90 | 7.4 | 0.0074 | 0.188 | 161.78 gsm |
44 | 110 | 61 | 102 | 92 | 7.6 | 0.0076 | 0.193 | 165.55 gsm |
47 | 120 | 65 | 108 | 97 | 8 | 0.0078 | 0.198 | 176.83 gsm |
53 | 135 | 74 | 122 | 110 | 9 | 0.0085 | 0.216 | 199.41 gsm |
54 | 137 | 75 | 125 | 113 | 9 | 0.009 | 0.229 | 203.17 gsm |
58 | 146 | 80 | 134 | 120 | 9.5 | 0.0092 | 0.234 | 218.22 gsm |
65 | 165 | 90 | 150 | 135 | 10 | 0.0095 | 0.241 | 244.56 gsm |
67 | 170 | 93 | 156 | 140 | 10.5 | 0.01 | 0.25 | 252.08 gsm |
72 | 183 | 100 | 166 | 150 | 11 | 0.011 | 0.289 | 270.9 gsm |
76 | 192 | 105 | 175 | 158 | 13 | 0.013 | 0.33 | 285.95 gsm |
82 | 208 | 114 | 189 | 170 | 14 | 0.014 | 0.356 | 308.52 gsm |
87 | 220 | 120 | 200 | 180 | 15 | 0.015 | 0.38 | 312 gsm |
105 | 267 | 146 | 244 | 220 | 18 | 0.0175 | 0.445 | 385.06 gsm |
*Source: Micro Format, Inc
Get the printable Cheat Sheet here.
CALCULATE LENGTH OF ROLL – View easy-to-use calculator**
CALCULATE OUTSIDE DIAMETER OF ROLL – View easy-to-use calculator**
CALCULATE THICKNESS OF ROLL – View easy-to-use calculator**
**Source: Roseller Y. Sunga at handymath.com